Preliminary Financial Calendar 2026
| Date | Topic |
|---|---|
| February 20, 2026 | Publication of the audited and certified consolidated financial statements for fiscal year 2023 |
| February 28, 2026 | Publication of Quarterly Statement Q4/2025 |
| March 25, 2026 | Annual General Meeting for fiscal years 2022 and 2023 |
| May 29, 2026 | Publication of Quarterly Statement Q1/2026 |
| End of June 2026 | Publication of the audited and certified consolidated financial statements for fiscal year 2024 |
| August 28, 2026 | Publication of Quarterly Statement Q2/2026 |
| End of September 2026 | Publication of the audited and certified consolidated financial statements for fiscal year 2025 |
| End of October 2026 | Publication of the reviewed consolidated financial statements for the first half-year 2026 |
| End of October / Beginning of November 2026 | Annual General Meeting for fiscal years 2024 and 2025 |
| November 27, 2026 | Publication of Quarterly Statement Q3/2026 |
