Reinstated 2022 Note
| ISIN | DE000A19SPK4 |
| WKN | A19SPK |
| Original emission volume | 200 Mio. € | Maturity | 31.12.2026 |
| Coupon | 8.0% |
| Original issue date | 21.11.2017 |
| Clearing point | Clearstream Frankfurt |
| 17.12.2025 | Instruction Reinstated 2022 Note |
| 18.06.2025 | Instruction Reinstated 2022 Note |
| 13.12.2024 | Instruction Reinstated 2022 Note |
| 19.06.2024 | Instruction Reinstated 2022 Note |
| 13.12.2023 | Instruction Reinstated 2022 Note |
| 25.08.2023 | Reinstated 2022 Note |
| 14.04.2023 | Noteholders’ meetings vote for extension of bond maturities |
| 14.04.2023 | Amended Terms & Conditions of the Convertible Bonds |
| 28.11.2022 | Creditors` meetings approves bond restructuring plan |
| 30.04.2019 | Adaption of the Conversion Price 2019 |
| 21.11.2017 | CORESTATE successfully places EUR 200 million convertible |
Information about the creditors’ meeting can be found here.
